How much does it cost to renew a driver's license? Fees range from $8 in Iowa to $78 in Washington in 2026. Compare all 50 states and DC โ including validity periods, online eligibility, and cost per year.
Click any column header to sort. Click a state name to see the full renewal guide including step-by-step instructions, required documents, and the official DMV link.
| State โ | Renewal fee โ | Valid for โ | Cost/year โ | Online โ | Replace fee โ |
|---|---|---|---|---|---|
| Alabama | $36.25 | 4 years | $9.06 | Yes | $36.25 |
| Alaska | $20 | 5 years | $4.00 | Yes | $20 |
| Arizona | $25 | 12 years | $2.08 | Yes | $12 |
| Arkansas | $40 | 8 years | $5.00 | Yes | $10 |
| California | $46 | 5 years | $9.20 | Yes | $37 |
| Colorado | $32 | 5 years | $6.40 | Yes | $12.30 |
| Connecticut | $72 | 6 years | $12.00 | Yes | $30 |
| Delaware | $40 | 8 years | $5.00 | Yes | $20 |
| District of Columbia | $47 | 8 years | $5.88 | Yes | $20 |
| Florida | $48 | 8 years | $6.00 | Yes | $25 |
| Georgia | $32 | 8 years | $4.00 | Yes | $10 |
| Hawaii | $40 | 8 years | $5.00 | Yes | $6 |
| Idaho | $30 | 8 years | $3.75 | Yes | $15 |
| Illinois | $30 | 4 years | $7.50 | Yes | $5 |
| Indiana | $24 | 6 years | $4.00 | Yes | $9 |
| Iowa | $8 | 8 years | $1.00 | Yes | $10 |
| Kansas | $26 | 6 years | $4.33 | Yes | $14 |
| Kentucky | $43 | 4 years | $10.75 | Yes | $15 |
| Louisiana | $32.25 | 6 years | $5.38 | Yes | $13 |
| Maine | $30 | 6 years | $5.00 | Yes | $5 |
| Maryland | $48 | 8 years | $6.00 | Yes | $20 |
| Massachusetts | $50 | 5 years | $10.00 | Yes | $25 |
| Michigan | $18 | 4 years | $4.50 | Yes | $9 |
| Minnesota | $32.25 | 4 years | $8.06 | Yes | $18 |
| Mississippi | $24 | 4 years | $6.00 | Yes | $11 |
| Missouri | $20 | 6 years | $3.33 | Yes | $7.50 |
| Montana | $40 | 8 years | $5.00 | Yes | $10 |
| Nebraska | $26.50 | 5 years | $5.30 | Yes | $13.75 |
| Nevada | $42.25 | 8 years | $5.28 | Yes | $19.25 |
| New Hampshire | $50 | 5 years | $10.00 | Yes | $15 |
| New Jersey | $24 | 4 years | $6.00 | Yes | $11 |
| New Mexico | $18 | 4 years | $4.50 | Yes | $18 |
| New York | $64.50 | 8 years | $8.06 | Yes | $17.50 |
| North Carolina | $44 | 8 years | $5.50 | Yes | $14 |
| North Dakota | $15 | 4 years | $3.75 | Yes | $8 |
| Ohio | $25.75 | 4 years | $6.44 | Yes | $9 |
| Oklahoma | $38.50 | 4 years | $9.62 | Yes | $25 |
| Oregon | $40 | 8 years | $5.00 | Yes | $26.50 |
| Pennsylvania | $30.50 | 4 years | $7.62 | Yes | $13.50 |
| Rhode Island | $61.50 | 5 years | $12.30 | Yes | $26.50 |
| South Carolina | $25 | 8 years | $3.12 | Yes | $10 |
| South Dakota | $28 | 5 years | $5.60 | Yes | $15 |
| Tennessee | $28 | 8 years | $3.50 | Yes | $8 |
| Texas | $33 | 8 years | $4.12 | Yes | $11 |
| Utah | $32 | 5 years | $6.40 | Yes | $21 |
| Vermont | $32 | 4 years | $8.00 | Yes | $20 |
| Virginia | $32 | 8 years | $4.00 | Yes | $20 |
| Washington | $78 | 8 years | $9.75 | Yes | $20 |
| West Virginia | $26.50 | 5 years | $5.30 | Yes | $10 |
| Wisconsin | $32.50 | 8 years | $4.06 | Yes | $14 |
| Wyoming | $30 | 5 years | $6.00 | Yes | $15 |
The sticker price alone doesn't tell the full story. A $33 Texas license valid for 8 years costs $4.13/year โ cheaper than a $30 Illinois license valid for 4 years at $7.50/year. The cost-per-year column is the fairest way to compare states.
Fees vary because each state sets its own DMV schedule independently through state legislation. Some fund DMV operations from general revenue (keeping fees low), others rely on fee income. The spread between the cheapest and most expensive state is nearly 10x.
A longer validity period means you pay less frequently. Texas and Florida both issue 8-year licenses โ meaning you renew roughly once a decade. States like Illinois, Michigan, Ohio, and Pennsylvania issue 4-year licenses, requiring more frequent renewals. Arizona is the most unusual โ standard licenses are valid until age 65, with a $25 photo renewal every 5 years.
No. In every U.S. state, a REAL ID costs exactly the same as a standard renewal. There is no REAL ID surcharge. The only difference is that first-time REAL ID applicants must visit a DMV office in person with four document categories: proof of identity, proof of Social Security number, two proofs of state residency, and name-change documents if applicable. See your state's REAL ID guide for the exact documents required.
Most states allow online renewal if your name and address have not changed and you are not upgrading to a REAL ID for the first time. Even in states that offer online renewal, some drivers must go in person โ typically seniors above a certain age, drivers with vision conditions, or those requiring a new photo. Check your state's guide below for the exact rules.
Each state guide includes the full step-by-step renewal process, exact 2026 fees, required documents, senior rules, REAL ID information, and a direct link to the official DMV.